This is taken from my CoolRunning.com log and
is my weekly kms since i gave up smoking until
now. You'll notice a few troughs there which
represent my efforts of short sprint training
attempts. I don't much like sprint training and
find that i get pain in my left knee from a bad
motorcycle accident i once had. It's really only
been the last couple of months that i have begun
to seriously train for long distance. I really
enjoy it and it makes me feel stronger and look
better.
Sep 26, 2004 8
Oct 3, 2004 24.50
Oct 10, 2004 19.50
Oct 17, 2004 18.50
Oct 24, 2004 21
Oct 31, 2004 31
Nov 7, 2004 25.50
Nov 14, 2004 42.00
Nov 21, 2004 36.50
Nov 28, 2004 33.18
Dec 5, 2004 39.14
Dec 12, 2004 32.10
Dec 19, 2004 47.90
Dec 26, 2004 30
Jan 2, 2005 41.12
Jan 9, 2005 24.03
Jan 16, 2005 32.50
Jan 23, 2005 30
Jan 30, 2005 24.50
Feb 6, 2005 24
Feb 13, 2005 23.50
Feb 20, 2005 26.36
Feb 27, 2005 17
Mar 6, 2005 17.50
Mar 13, 2005 15
Mar 20, 2005 19.60
Mar 27, 2005 13.50
Apr 3, 2005 34.50
Apr 10, 2005 26.50
Apr 17, 2005 25
Apr 24, 2005 19.50
May 1, 2005 16.50
May 8, 2005 20
May 15, 2005 27.50
May 22, 2005 39
May 29, 2005 46.50
Jun 5, 2005 26.70
Jun 12, 2005 57.50
Jun 19, 2005 40.50
Jun 26, 2005 35.50
Jul 3, 2005 51.50
Jul 10, 2005 39.80
Jul 17, 2005 52.20
Jul 24, 2005 39
Jul 31, 2005 42
Aug 7, 2005 40.50
Aug 14, 2005 29.50
Aug 21, 2005 55.95
Aug 28, 2005 64
Sep 4, 2005 70.60
Sep 11, 2005 76.70
Sep 18, 2005 35.80
Sep 25, 2005 44
Oct 2, 2005 36.50
Oct 9, 2005 19.50
Oct 16, 2005 32.50
Oct 23, 2005 42.50
Oct 30, 2005 29
Nov 6, 2005 44.50
Nov 13, 2005 43
Nov 20, 2005 39.50
Nov 27, 2005 14
Dec 4, 2005 20.50
Dec 11, 2005 19.50
Dec 18, 2005 16.00
Dec 25, 2005 23
Jan 1, 2006 28.50
Jan 8, 2006 31.50
Jan 15, 2006 52.50
Jan 22, 2006 40.50
Jan 29, 2006 42
Feb 5, 2006 57.50
Feb 12, 2006 51
Feb 19, 2006 42
Feb 26, 2006 41
Mar 5, 2006 50
Mar 12, 2006 46.50
Mar 19, 2006 42.50
Mar 26, 2006 65
Apr 2, 2006 48
Apr 9, 2006 91.50
Apr 16, 2006 42.50
Apr 23, 2006 64.20
Apr 30, 2006 72
May 7, 2006 60.20
1 comment:
wow great work!
thats brilliant to see how you have built up those Km's, congrats
Post a Comment